Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Dante's Abyss - Reward Disbursement
#41
7th Luffy = 1176 OM + Berserker's Boots
[Image: KarlSig.jpg]
#42
6th Android 18 = ???? OM + ????? ???? ? ?
[Image: KarlSig.jpg]
#43
5th Strazio Rockwell = 1589 OM + Necronomicon
[Image: KarlSig.jpg]
#44
4th Deadpool = 1214 OM + Moon Tiara
[Image: KarlSig.jpg]
#45
3rd Mickey Mouse = 2533 OM + Potara Earrings
[Image: KarlSig.jpg]
#46
2nd Doomguy = 1178 OM + Dagger of Time
[Image: KarlSig.jpg]
#47
Grand Champion Sasuke Uchiha = 1665 OM + Essence of Omni + Grand Champion Belt + Malefactor + Silver Rathalos Egg + Golden Rathian Egg
[Image: KarlSig.jpg]
#48
Gin: 8196.45 + 12 = 8208.45 OM
Nealaphh: 8807.04 + 372 = 9179.04 OM
Galel: 7589.08 + 114 = 7703.08 OM
Jak: 7110.30 + 38 = 7148.30 OM
Mickey: 13105.68 + 125 = 13230.68 OM
Strazio: 12020.67 + 18 = 12038.67 OM
Proto: 41800.37 + 34.5 = 41834.87 OM
Gild: 21606.27 + 171 = 21777.27 OM
Okor: 8700.78 + 49.5 = 8750.28 OM
Tart: 6091.13 + 17 = 6108.13 OM
Guu: 25724.79 + 106.5 = 25831.29 OM
Victor: 8402.91 + 112 = 8514.91 OM
Jack: 9297.22 + 11 = 9308.22 OM
Harry: 15958.82 + 26 = 15984.82 OM
Desco: 15821.41 + 46 = 15867.41 OM
Samus: 18773.02 + 6 = 18779.02 OM
[Image: KarlSig.jpg]
#49
Flash: 7646.33 + 15 = 7661.33 OM
Lubbock: 7288.76 + 23.5 = 7312.26 OM
Alain: 12841.76 + 12.5 = 12854.26 OM
Gin: 8208.45 + 30 = 8238.45 OM
Galel: 7703.08 + 49 = 7752.08 OM
Okor: 8,750.28 + 36.5 + 400 (other part of referral bonus) = 9186.78 OM
Tart: 6108.13 + 29 = 6137.13 OM
Mami: 9893.29 + 36.5 = 9929.79 OM
Jack: 9308.22 + 23 = 9331.22 OM
McNinja: 8799.69 + 33 = 8832.69 OM
Link: 15576.31 + 24 = 15600.31 OM
Jak: 7148.30 + 30.5 = 7178.80 OM
Victor: 8514.91 + 12 = 8526.91 OM
Delsin: 6058.73 + 34 = 6092.73 OM
Carn: 9479.42 + 30 = 9509.42 OM
Harry: 15984.82 + 38 = 16022.82 OM
Blink: 8378.21 + 70 = 8448.21 OM
Retane: 19880.21 + 75 = 19955.21 OM
Erza: 9418.39 + 31 = 9449.39 OM
Gildarts: 21777.27 + 89 = 21866.27 OM
Doomguy: 19059.61 + 36 = 19095.61 OM
Vincent: 13359.31 + 38 = 13397.31 OM
Ganondorf: 19982.46 + 46 = 20028.46 OM
Samus: 18779.02 + 30 = 18809.02 OM
[Image: KarlSig.jpg]
#50
Doomguy: 19095.61 + 24 = 19119.61 OM
Mickey: 13230.68 + 35 = 13265.68 OM
Strazio: 12038.67 + 44 = 12082.67 OM
DP: 12934.84 + 35 = 12969.84 OM
Luffy: 20601.37 + 61.5 = 20667.87 OM
Retane: 19955.21 + 33 = 19988.21 OM
Samus: + = OM
[Image: KarlSig.jpg]
#51
Shang Tsung: 17,878.59 + 7,312.67 = 25,191.26 OM
[Image: KarlSig.jpg]


Forum Jump:


Users browsing this thread: 2 Guest(s)