Gin Yatreg: 7,077.25 + 300 = 7,377.25
Dark Link: 12,498.88 + 300 = 12,798.88
Jon Snow: 9,303.45 + 300 = 9,603.45
Okor: 6,629.74 + 300 = 6,929.74
Guu: 22,705.95 + 300 = 23,005.95
Gilgamesh: 13,443.56 + 300 = 13,743.56
Shay Cormac: 8,511.62 + 300 = 8,811.62
Violet: 6,169.78 + 300 = 6,469.78
Protoman: 40,756.25 + 300 = 41,056.25
Samas Aran: 15,353.86 + 300 = 15,653.86
Ganondorf: 17,101.16 + 300 = 17,401.16
Whirda: 15,837.39 + 300 = 16,137.39
Shang Tsung: 17,213.81 + 300 = 17,513.81
Neal: 7,776.65 + 300 = 8,076.65
Aang: 10,304.54 + 300 = 10,604.54
Trixie: 5,654.40 + 300 + 100 = 6,054.40
Atelos: 15,220.12 + 300 = 15,520.12
Galel Baraz: 5,655.24 + 300 = 5,955.24
Erza Scarlet: 7,030.32 + 300 = 7,330.32
Gildarts: 17,526.80 + 300 = 17,826.80
Dr. McNinja: 5,607.88 + 300 = 5,907.88
Carn_Val: 7,628.76 + 300 = 7,928.76
Victor Wolfe: 6,075.16 + 300 = 6,375.16
Enel: 8,906.68 + 300 = 9,206.68
Link: 14,027.81 + 300 = 14,327.81
Deadpool: 9,908.71 + 300 = 10,208.71
Mickey Mouse: 7,411.28 + 300 = 7,711.28
Desco: 13,317.17 + 300 = 13,617.17
Sasuke Uchiha: 9,934.58 + 300 = 10,234.58
Doomguy: 16,159.39 + 300 = 16,459.39
Blink: 5,663.50 + 300 = 5,963.50
Remilia Scarlet: 5,827.00 + 300 = 6,127.00
Negi Springfield: 7,849.50 + 300 = 8,149.50
Illidan: 6,130.32 + 300 = 6,430.32
Nealaphh: 6,137.18 + 300 = 6,437.18
Tartaros: 5,318.02 + 300 = 5,618.02
Lubbock: 5,911.52 + 300 = 6,211.52
Vincent Valentine: 11,395.78 + 300 = 11,695.78
Agnes Oblige: 6,301.73 + 300 = 6,601.73
Sarah Kerrigan: 11,660.55 + 300 = 11,960.55
Monkey D. Luffy: 17,106.77 + 300 = 17,406.77
Blackfire: 6,481.62 + 300 = 6,781.62
Harry Dresden: 14,100.45 + 300 = 14,400.45
Retane: 15,548.49 + 300 = 15,848.49
Jack Frost: 8,240.76 + 300 = 8,540.76
Strazio Rockwell: 8,796.93 + 300 = 9,096.93
Lopunny: 10,796.48 + 300 = 11,096.48
Alain the Carnedge: 11,780.73 + 300 = 12,080.73
![[Image: MUsY55C.jpg]](http://i.imgur.com/MUsY55C.jpg)
[float=right]
![[Image: sN7AejK.jpg]](http://i.imgur.com/sN7AejK.jpg)
[/float]