10-17-2016, 04:07 PM
One last time!
Eda: 10,529.09 + 300 = 10,829.09
Captain Cold: 5,116.37 + 300 = 5,416.37
Magus: 22,499.87 + 350 = 22,849.87
Doomguy: 38,552.9 + 300 = 38,852.9
Guu: 57,420.71 + 350 = 57,770.71
Sabrina: 18,806.99 + 300 = 19,106.99
Frisk: 11,466.33 + 300 = 11,766.33
Veldriss: 5,507 + 300 = 5,807
Amber Veritz: 14,375.61 + 300 = 14,675.61
Dawn: 6,730.24 + 300 = 7,030.24
Joline: 8,847.9 + 300 = 9,147.9
Marcus Wright: Not enough to qualify for the fortnight. Please PM me any additional posts within this window if you have any.
Gildarts: 71,312.39 + 300 = 71,612.39
Belle: 17,215.33 + 300 = 17,515.33
Sarah Kerrigan: 9,203.91 + 300 = 9,503.91
Android 17: 22,506.97 + 300 = 22,806.97
Tearan Wover: 44,611.87 + 350 = 44,961.87
Amaterasu: 23,424.91 + 300 = 23,724.91
Lord Zedd: 7,790.99 + 300 = 8,090.99
Zack Fair: 37,960.46 + 300 = 38,260.46
Ballad: 27,942.28 + 300 = 28,242.28
Kakashi Hatake: 26,277.65 + 300 = 26,577.65
Utsuho Reiuji: 9,412.95 + 300 = 9,712.95
Creatia Weatherly: 7,939.66 + 300 = 8,239.66
Anders: 5,416.49 + 300 = 5,716.49
Minato Namikaze: 16,971.22 + 300 = 17,271.22
Vincent Valentine: 28,131.32 + 300 = 28,431.32
Illidan: 16,200.24 + 300 = 16,500.24
Mumm-Ra: 14,818.73 + 300 = 15,118.73
The Future Warrior: 7,165.98 + 300 = 7,465.98
Jim Raynor: 13,617.1 + 300 = 13,917.1
Enzo Matrix: 24,071.86 + 300 = 24,371.86
The Humble Sage: 17,223.24 + 300 = 17,523.24
Caira Ayryn: 38,732.56 + 300 = 39,032.56
Eda: 10,529.09 + 300 = 10,829.09
Captain Cold: 5,116.37 + 300 = 5,416.37
Magus: 22,499.87 + 350 = 22,849.87
Doomguy: 38,552.9 + 300 = 38,852.9
Guu: 57,420.71 + 350 = 57,770.71
Sabrina: 18,806.99 + 300 = 19,106.99
Frisk: 11,466.33 + 300 = 11,766.33
Veldriss: 5,507 + 300 = 5,807
Amber Veritz: 14,375.61 + 300 = 14,675.61
Dawn: 6,730.24 + 300 = 7,030.24
Joline: 8,847.9 + 300 = 9,147.9
Marcus Wright: Not enough to qualify for the fortnight. Please PM me any additional posts within this window if you have any.
Gildarts: 71,312.39 + 300 = 71,612.39
Belle: 17,215.33 + 300 = 17,515.33
Sarah Kerrigan: 9,203.91 + 300 = 9,503.91
Android 17: 22,506.97 + 300 = 22,806.97
Tearan Wover: 44,611.87 + 350 = 44,961.87
Amaterasu: 23,424.91 + 300 = 23,724.91
Lord Zedd: 7,790.99 + 300 = 8,090.99
Zack Fair: 37,960.46 + 300 = 38,260.46
Ballad: 27,942.28 + 300 = 28,242.28
Kakashi Hatake: 26,277.65 + 300 = 26,577.65
Utsuho Reiuji: 9,412.95 + 300 = 9,712.95
Creatia Weatherly: 7,939.66 + 300 = 8,239.66
Anders: 5,416.49 + 300 = 5,716.49
Minato Namikaze: 16,971.22 + 300 = 17,271.22
Vincent Valentine: 28,131.32 + 300 = 28,431.32
Illidan: 16,200.24 + 300 = 16,500.24
Mumm-Ra: 14,818.73 + 300 = 15,118.73
The Future Warrior: 7,165.98 + 300 = 7,465.98
Jim Raynor: 13,617.1 + 300 = 13,917.1
Enzo Matrix: 24,071.86 + 300 = 24,371.86
The Humble Sage: 17,223.24 + 300 = 17,523.24
Caira Ayryn: 38,732.56 + 300 = 39,032.56

