06-04-2015, 02:00 AM
If I’ve screwed up any of these, please let me know!
The following gets 300 OM! (24+)
Blackfire (24) 7,187.30 + 300 = 7,487.30
Carn_Val (28) 8,584.56 + 300 = 8,884.56
Dark Link (30) 12,798.88 + 300 = 13,098.88
Doomguy (24) 16,910.49 + 300 = 17,210.49
Erza Scarlet: (32) 7,979.04 + 300 = 8,279.04
Gildarts (25) 18,997.45 + 300 = 19,297.45
Gilgamesh (24) 14,559.74 + 300 = 14,859.74
Guu (31) 23,806.57 + 300 = 24,106.57
Jon Snow (31) 11,209.35 + 300 = 11,509.35
Illidan (25) 7,053.34 + 300 = 7,353.34
Monkey D. Luffy (26) 17,839.05 + 300 = 18,139.05
Neal (41) 9,023.01 + 300 = 9,323.01
Negi Springfield (25) 8,202.98 + 300 = 8,502.98
Okor (28) 7,433.54 + 300 = 7,733.54
Proto Man (24) 41,132.79 + 300 = 41,432.79
Sasuke Uchiha (24) 10,790.14 + 300 = 11,090.14
Samus Aran (25) 16,497.56 OM + 300 = 16,797.56 OM
Trixie (24) 6,486.35 + 300 = 6,786.35
Zelda (24) 6,005.70 + 300 = 6,305.70
The following gets 200 OM! (14-23)
Desco (16) 14,351.72 + 200 = 14,551.72
Galel Baraz (15) 6,587.44 OM + 200 = 6,787.44 OM
Jak Mar: 6,386.33 + 200 = 6,586.33
Joseph Starburough (14) 5,656.22 + 200 = 5,856.22
Lubbock (18) 6,721.67 + 200 = 6,921.67
The following gets 100 OM! (7-13)
Crona (8) 9,366.90 + 100 = 9,466.90
Ganondorf (10) 18,387.15 + 100 = 18,487.15
Nealaphh (9) 7,558.25 + 100 = 7,658.25
Thall Sinestro (8) 8,100.30 + 100 = 8,200.30
The following gets a solid Thank you! (0-6)
Agnes 6,601.73 + THANK YOU = 6,601.73
Dr. McNinja (5) 7,429.64 + THANK YOU = 7,429.64
Michael (1) 6,136.41 + THANK YOU = 6,136.41
Seraph (2) 5,975.15 + THANK YOU = 5,975.15
Tartaros (2) 5,944.35 + THANK YOU = 5,944.35
Victor Wolfe (2) 6,934.24 + THANK YOU = 6,934.24
The following gets 300 OM! (24+)
Blackfire (24) 7,187.30 + 300 = 7,487.30
Carn_Val (28) 8,584.56 + 300 = 8,884.56
Dark Link (30) 12,798.88 + 300 = 13,098.88
Doomguy (24) 16,910.49 + 300 = 17,210.49
Erza Scarlet: (32) 7,979.04 + 300 = 8,279.04
Gildarts (25) 18,997.45 + 300 = 19,297.45
Gilgamesh (24) 14,559.74 + 300 = 14,859.74
Guu (31) 23,806.57 + 300 = 24,106.57
Jon Snow (31) 11,209.35 + 300 = 11,509.35
Illidan (25) 7,053.34 + 300 = 7,353.34
Monkey D. Luffy (26) 17,839.05 + 300 = 18,139.05
Neal (41) 9,023.01 + 300 = 9,323.01
Negi Springfield (25) 8,202.98 + 300 = 8,502.98
Okor (28) 7,433.54 + 300 = 7,733.54
Proto Man (24) 41,132.79 + 300 = 41,432.79
Sasuke Uchiha (24) 10,790.14 + 300 = 11,090.14
Samus Aran (25) 16,497.56 OM + 300 = 16,797.56 OM
Trixie (24) 6,486.35 + 300 = 6,786.35
Zelda (24) 6,005.70 + 300 = 6,305.70
The following gets 200 OM! (14-23)
Desco (16) 14,351.72 + 200 = 14,551.72
Galel Baraz (15) 6,587.44 OM + 200 = 6,787.44 OM
Jak Mar: 6,386.33 + 200 = 6,586.33
Joseph Starburough (14) 5,656.22 + 200 = 5,856.22
Lubbock (18) 6,721.67 + 200 = 6,921.67
The following gets 100 OM! (7-13)
Crona (8) 9,366.90 + 100 = 9,466.90
Ganondorf (10) 18,387.15 + 100 = 18,487.15
Nealaphh (9) 7,558.25 + 100 = 7,658.25
Thall Sinestro (8) 8,100.30 + 100 = 8,200.30
The following gets a solid Thank you! (0-6)
Agnes 6,601.73 + THANK YOU = 6,601.73
Dr. McNinja (5) 7,429.64 + THANK YOU = 7,429.64
Michael (1) 6,136.41 + THANK YOU = 6,136.41
Seraph (2) 5,975.15 + THANK YOU = 5,975.15
Tartaros (2) 5,944.35 + THANK YOU = 5,944.35
Victor Wolfe (2) 6,934.24 + THANK YOU = 6,934.24
[float=right]
[/float]
